Synapses are the communication interfaces between nerve cells. On the presynaptic side, electrical excitation leads to the release of neurotransmitters from synaptic vesicles into the synaptic cleft. Corresponding receptors on the postsynaptic side convert this chemical signal back into an electrical one for further transmission.
Synaptic Systems offers one of the largest collections of antibodies against synaptic proteins validated for a growing panel of applications.
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|
364 003 | Active Zone, rabbit, polyclonal, affinity purifiedaffinity | ICC IHC-P | 50 µg | $375.00 | |
120 002 | Amphiphysin, rabbit, polyclonal, antiserumantiserum | WB IP ICC IHC | 200 µl | $355.00 | |
120 003 | Amphiphysin, rabbit, polyclonal, affinity purifiedaffinity K.D. | WB ICC | 50 µg | $455.00 | |
120-0P | Amphiphysin, control peptidecontrol peptide | 100 µg | $105.00 | ||
155 002 | AP180, rabbit, polyclonal, antiserumantiserum | WB | 200 µl | $355.00 | |
155 003 | AP180, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IP ICC IHC | 50 µg | $455.00 | |
155-0P | AP180, control peptidecontrol peptide | 100 µg | $105.00 | ||
141 003 | Bassoon, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P ExM ELISA | 50 µg | $470.00 | |
141 004 | Bassoon, Guinea pig, polyclonal, antiserumantiserum discontinued, replacement: 141 318 | WB ICC IHC DNA-PAINT | 100 µl | ||
141 005 | Bassoon, Guinea pig, polyclonal, affinity purifiedaffinity | WB ICC IHC | 50 µg | $460.00 | |
141 011 | Bassoon, mouse, monoclonal, purified IgG IgG | WB ICC IHC-P ELISA | 100 µg | $415.00 | |
141 013 | Bassoon, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $375.00 | |
141 016 | Bassoon, chicken, polyclonal, IgY fractionIgY fraction | ICC IHC IHC-P | 200 µl | $365.00 | |
141 021 | Bassoon, mouse, monoclonal, hybridoma supernatanthyb. sup. | WB IP ICC IHC-P ELISA | 200 µl | $360.00 | |
141 111 | Bassoon, mouse, monoclonal, purified IgG IgG K.O. | WB ICC IHC IHC-P DNA-PAINT | 100 µg | $415.00 | |
141 111AbOR | Bassoon, mouse, monoclonal, purified IgG IgG, AbberiorStar ORANGE K.O. | ICC | 100 µg | $465.00 | |
141 111AbRED | Bassoon, mouse, monoclonal, purified IgG IgG, AbberiorStar RED K.O. | ICC | 100 µg | $465.00 | |
141 118 | Bassoon, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. | WB ICC IHC IHC-P ExM | 50 µg | $415.00 | |
141 119 | Bassoon, chicken, monoclonal, recombinant IgYrecombinant IgY K.O. | WB IP ICC IHC IHC-P | 50 µg | $415.00 | |
141 318 | Bassoon, Guinea pig, monoclonal, recombinant IgGrecombinant IgG K.O. | WB ICC IHC IHC-P ExM | 50 µg | $420.00 | |
141-0P | Bassoon, control proteincontrol protein discontinued | 100 µg | |||
150 002 | CASK, rabbit, polyclonal, antiserumantiserum | WB | 200 µl | $355.00 | |
150 103 | CASK, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $455.00 | |
185 002 | CASKIN1, rabbit, polyclonal, antiserumantiserum | WB ICC IHC | 200 µl | $355.00 | |
185 003 | CASKIN1, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IP ICC IHC | 50 µg | $455.00 | |
185-0P | CASKIN1, control peptidecontrol peptide | 100 µg | $105.00 | ||
154 003 | CSP, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IP ICC IHC IHC-P | 50 µg | $375.00 | |
154 004 | CSP, Guinea pig, polyclonal, antiserumantiserum | WB IP ICC IHC | 100 µl | $365.00 | |
143 003 | ERC1b/2, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC | 50 µg | $375.00 | |
143 004 | ERC1b/2, Guinea pig, polyclonal, antiserumantiserum | WB ICC | 100 µl | $365.00 | |
143-0P | ERC1b/2, control peptidecontrol peptide | 100 µg | $105.00 | ||
143 103 | ERC2, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB | 50 µg | $375.00 | |
143-1P | ERC2, control peptidecontrol peptide | 100 µg | $105.00 | ||
169 002 | Liprin-α3, rabbit, polyclonal, antiserumantiserum | WB | 200 µl | $355.00 | |
169 102 | Liprin-α3, rabbit, polyclonal, antiserumantiserum | WB ICC | 200 µl | $355.00 | |
169-0P | Liprin-α3, control proteincontrol protein | 100 µg | $105.00 | ||
169-1P | Liprin-α3, control proteincontrol protein | 100 µg | $105.00 | ||
238 003 | M6a Glycoprotein, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $375.00 | |
238 005 | M6a Glycoprotein, Guinea pig, polyclonal, affinity purifiedaffinity | WB IP ICC IHC | 50 µg | $460.00 | |
238-0P | M6a Glycoprotein, control peptidecontrol peptide | 100 µg | $105.00 | ||
229 003 | MAL2A, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC | 50 µg | $375.00 | |
229-0P | MAL2A, control peptidecontrol peptide | 100 µg | $105.00 | ||
144 103 | Mint1, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC | 50 µg | $375.00 | |
144-1P | Mint1, control proteincontrol protein | 100 µg | $105.00 | ||
248 003 | Mover, rabbit, polyclonal, affinity purifiedaffinity K.O. K.D. | WB ICC IHC DNA-PAINT | 50 µg | $375.00 | |
126 102 | Munc13-1, rabbit, polyclonal, antiserumantiserum K.O. K.D. | WB IP ICC IHC | 200 µl | $355.00 | |
126 103 | Munc13-1, rabbit, polyclonal, affinity purifiedaffinity K.O. K.D. | WB IP ICC IHC ExM DNA-PAINT EM ELISA | 50 µg | $475.00 | |
126 104 | Munc13-1, Guinea pig, polyclonal, antiserumantiserum K.O. K.D. | WB ICC IHC | 100 µl | $365.00 | |
126 111 | Munc13-1, mouse, monoclonal, purified IgG IgG K.O. | WB IP ELISA | 100 µg | $415.00 | |
126 113 | Munc13-1, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC | 50 µg | $375.00 | |
126 115 | Munc13-1, Guinea pig, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC | 50 µg | $460.00 | |
126 303 | Munc13-3, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB | 50 µg | $375.00 | |
175 103 | Neurexin1, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $380.00 | |
175 003 | Neurexin1/2/3, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB | 50 µg | $380.00 | |
175 303 | Neurexin3, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $375.00 | |
178 003 | Otoferlin, rabbit, polyclonal, affinity purifiedaffinity K.O. | IHC iDISCO | 50 µg | $375.00 | |
142 002 | Piccolo, rabbit, polyclonal, antiserumantiserum K.O. | WB ICC IHC | 200 µl | $355.00 | |
142 003 | Piccolo, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC | 50 µg | $455.00 | |
142 008 | Piccolo, rabbit, monoclonal, recombinant IgGrecombinant IgG | ICC IHC IHC-P | 100 µg | $415.00 | |
142 104 | Piccolo, Guinea pig, polyclonal, antiserumantiserum K.O. K.D. | WB IP ICC IHC IHC-P | 100 µl | $365.00 | |
142 113 | Piccolo, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $375.00 | |
142 116 | Piccolo, chicken, polyclonal, IgY fractionIgY fraction | ICC IHC IHC-P ExM | 200 µl | $360.00 | |
142 211 | Piccolo, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $415.00 | |
142 311 | Piccolo, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $415.00 | |
142-0P | Piccolo, control proteincontrol protein | 100 µg | $105.00 | ||
109 002 | Proton ATPase, rabbit, polyclonal, antiserumantiserum K.D. 116 kDa subunit | WB ICC IHC-P | 200 µl | $355.00 | |
109 003 | Proton ATPase, rabbit, polyclonal, affinity purifiedaffinity K.D. 116 kDa subunit | WB ICC IHC | 50 µg | $455.00 | |
109-0P | Proton ATPase, control peptidecontrol peptide 116 kDa subunit | 100 µg | $105.00 | ||
107 003 | Rab3, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC | 50 µg | $375.00 | |
107 011 | Rab3, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P EM | 100 µg | $415.00 | |
107 102 | Rab3a, rabbit, polyclonal, antiserumantiserum | WB IP ICC IHC ELISA | 200 µl | $355.00 | |
107 108 | Rab3a, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. | WB IP ICC IHC | 50 µg | $415.00 | |
107 111 | Rab3a, mouse, monoclonal, purified IgG IgG K.O. | WB IP ICC IHC IHC-P DNA-PAINT EM ELISA | 100 µg | $420.00 | |
107 111BT | Rab3a, mouse, monoclonal, purified IgG IgG, biotin K.O. | WB IP ICC | 100 µg | $465.00 | |
107-1P | Rab3a, control peptidecontrol peptide | 100 µg | $105.00 | ||
107 203 | Rab3c, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC | 50 µg | $375.00 | |
316 003 | RIM-BP1, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB | 50 µg | $375.00 | |
316 103 | RIM-BP2, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC DNA-PAINT | 50 µg | $375.00 | |
316 105 | RIM-BP2 , Guinea pig, polyclonal, affinity purifiedaffinity | WB | 50 µg | $460.00 | |
140 003 | RIM1, rabbit, polyclonal, affinity purifiedaffinity K.O. PDZ domain | WB ICC IHC IHC-P | 50 µg | $380.00 | |
140 005 | RIM1, Guinea pig, polyclonal, affinity purifiedaffinity PDZ domain | WB ICC IHC | 50 µg | $460.00 | |
140 013 | RIM1, rabbit, polyclonal, affinity purifiedaffinity K.D. | WB ICC IHC | 50 µg | $375.00 | |
140 023 | RIM1, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $375.00 | |
140 111 | RIM1, mouse, monoclonal, purified IgG IgG | WB ICC | 100 µg | $415.00 | |
140-02P | RIM1, control proteincontrol protein | 100 µg | $105.00 | ||
140-13P | RIM1, control proteincontrol protein | 100 µg | $105.00 | ||
140 205 | RIM1/2, Guinea pig, polyclonal, affinity purifiedaffinity Zn-finger domain | WB ICC ExM | 50 µg | $460.00 | |
140 208 | Rim1/2, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. | WB ICC IHC | 50 µg | $415.00 | |
140 213 | RIM1/2, rabbit, polyclonal, affinity purifiedaffinity SNARE binding domain | WB ICC | 50 µg | $375.00 | |
140 217 | Rim1/2, rat, monoclonal, purified IgG IgG K.O. | WB ICC IHC | 100 µg | $415.00 | |
140 103 | RIM2, rabbit, polyclonal, affinity purifiedaffinity PDZ domain | WB ICC IHC IHC-P | 50 µg | $375.00 | |
140 105 | RIM2, Guinea pig, polyclonal, affinity purifiedaffinity PDZ domain | WB ICC IHC | 50 µg | $460.00 | |
140 303 | RIM2, rabbit, polyclonal, affinity purifiedaffinity | WB IP IHC | 50 µg | $375.00 | |
140-03P | RIM2, control proteincontrol protein | 100 µg | $105.00 | ||
119 002 | SV2 A, rabbit, polyclonal, antiserumantiserum | WB IP ICC IHC IHC-P EM | 200 µl | $360.00 | |
119 003 | SV2 A, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $455.00 | |
119 004 | SV2 A, Guinea pig, polyclonal, antiserumantiserum | WB IP ICC IHC IHC-P | 100 µl | $365.00 | |
119 006 | SV2 A, chicken, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $380.00 | |
119 011 | SV2 A, mouse, monoclonal, purified IgG IgG | WB IP ICC IHC-P | 100 µg | $415.00 | |
119 011BT | SV2 A, mouse, monoclonal, purified IgG IgG, biotin | WB IP ICC | 100 µg | $465.00 | |
119 211 | SV2 A, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $415.00 | |
119-0P | SV2 A, control peptidecontrol peptide | 100 µg | $105.00 | ||
119 102 | SV2 B, rabbit, polyclonal, antiserumantiserum K.O. | WB IP ICC IHC IHC-P EM | 200 µl | $355.00 | |
119 103 | SV2 B, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IP ICC IHC IHC-P | 50 µg | $455.00 | |
119 104 | SV2 B, Guinea pig, polyclonal, antiserumantiserum | WB IP ICC IHC IHC-P | 100 µl | $365.00 | |
119 106 | SV2 B, chicken, polyclonal, IgY fractionIgY fraction | WB ICC IHC IHC-P | 200 µl | $360.00 | |
119 111 | SV2 B, mouse, monoclonal, purified IgG IgG | WB IP ICC IHC IHC-P DNA-PAINT | 100 µg | $415.00 | |
119 111BT | SV2 B, mouse, monoclonal, purified IgG IgG, biotin | WB IP | 100 µg | $465.00 | |
119-1P | SV2 B, control peptidecontrol peptide | 100 µg | $105.00 | ||
119 202 | SV2 C, rabbit, polyclonal, antiserumantiserum | WB ICC IHC | 200 µl | $355.00 | |
119 203 | SV2 C, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $455.00 | |
119 204 | SV2 C, Guinea pig, polyclonal, antiserumantiserum | WB IP ICC IHC IHC-P | 100 µl | $365.00 | |
119-2P | SV2 C, control peptidecontrol peptide | 100 µg | $105.00 | ||
228 002 | SV31, rabbit, polyclonal, antiserumantiserum | WB ICC IHC IHC-P | 200 µl | $355.00 | |
228 003 | SV31, rabbit, polyclonal, affinity purifiedaffinity | WB | 50 µg | $455.00 | |
106 008 | Synapsin1, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. | WB IP ICC IHC IHC-P ExM DNA-PAINT | 50 µg | $420.00 | |
106 009 | Synapsin1, chicken, monoclonal, recombinant IgYrecombinant IgY K.O. | WB ICC IHC IHC-P | 50 µg | $415.00 | |
106 011 | Synapsin1, mouse, monoclonal, purified IgG IgG K.O. | WB IP ICC IHC IHC-P DNA-PAINT EM ELISA | 100 µg | $435.00 | |
106 011AbOR | Synapsin1, mouse, monoclonal, purified IgG IgG, AbberiorStar ORANGE K.O. | ICC | 100 µg | $465.00 | |
106 011AbRED | Synapsin1, mouse, monoclonal, purified IgG IgG, AbberiorStar RED K.O. | ICC | 100 µg | $465.00 | |
106 011BT | Synapsin1, mouse, monoclonal, purified IgG IgG, biotin K.O. | WB IP ICC IHC IHC-P | 100 µg | $475.00 | |
106 011C2 | Synapsin1, mouse, monoclonal, purified IgG IgG, Cyanine 2 K.O. | ICC IHC | 100 µg | $475.00 | |
106 011C3 | Synapsin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 3 K.O. | ICC IHC | 100 µg | $475.00 | |
106 011C5 | Synapsin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 5 K.O. | ICC IHC | 100 µg | $475.00 | |
106 103 | Synapsin1, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IP ICC IHC IHC-P | 50 µg | $380.00 | |
106 104 | Synapsin1, Guinea pig, polyclonal, antiserumantiserum K.O. | WB ICC IHC IHC-P EM | 100 µl | $370.00 | |
106 308 | Synapsin1, Guinea pig, monoclonal, recombinant IgGrecombinant IgG K.O. | WB ICC IHC IHC-P | 50 µg | $415.00 | |
106-1P | Synapsin1, control peptidecontrol peptide | 100 µg | $105.00 | ||
106 002 | Synapsin1/2, rabbit, polyclonal, antiserumantiserum K.O. | WB IP ICC IHC IHC-P ExM ELISA | 200 µl | $360.00 | |
106 003 | Synapsin1/2, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IP ICC IHC IHC-P DNA-PAINT Clarity ELISA | 50 µg | $455.00 | |
106 004 | Synapsin1/2, Guinea pig, polyclonal, antiserumantiserum K.O. | WB ICC IHC IHC-P | 100 µl | $395.00 | |
106 006 | Synapsin1/2, chicken, polyclonal, IgY fractionIgY fraction | WB ICC IHC IHC-P | 200 µl | $365.00 | |
106-0P | Synapsin1/2, control peptidecontrol peptide | 100 µg | $105.00 | ||
106 203 | Synapsin2, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB IP ICC IHC IHC-P | 50 µg | $375.00 | |
106 205 | Synapsin2, Guinea pig, polyclonal, affinity purifiedaffinity | WB IP ICC IHC | 50 µg | $460.00 | |
106 208 | Synapsin2, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. | WB ICC IHC IHC-P | 50 µg | $415.00 | |
106 211 | Synapsin2, mouse, monoclonal, purified IgG IgG K.O. | WB IP ICC IHC IHC-P EM | 100 µg | $415.00 | |
106-2P | Synapsin2, control peptidecontrol peptide | 100 µg | $105.00 | ||
106 303 | Synapsin3, rabbit, polyclonal, affinity purifiedaffinity K.O. | WB ICC IHC IHC-P | 50 µg | $375.00 | |
106 304 | Synapsin3, Guinea pig, polyclonal, antiserumantiserum K.O. | WB ICC IHC | 100 µl | $365.00 | |
104 002 | Synaptobrevin1, rabbit, polyclonal, antiserumantiserum K.D. | WB IP ICC IHC IHC-P EM | 200 µl | $355.00 | |
104 004 | Synaptobrevin1, Guinea pig, polyclonal, antiserumantiserum | WB | 100 µl | $365.00 | |
104-0P | Synaptobrevin1, control peptidecontrol peptide | 100 µg | $105.00 | ||
104 008 | Synaptobrevin2, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. | WB IP ICC IHC IHC-P | 50 µg | $415.00 | |
104 202 | Synaptobrevin2, rabbit, polyclonal, antiserumantiserum K.O. K.D. | WB IP ICC IHC IHC-P ExM EM | 200 µl | $355.00 | |
104 204 | Synaptobrevin2, Guinea pig, polyclonal, antiserumantiserum | WB IP ICC IHC IHC-P | 100 µl | $365.00 | |
104 211 | Synaptobrevin2, mouse, monoclonal, purified IgG IgG K.O. K.D. | WB IP ICC IHC IHC-P DNA-PAINT EM ELISA | 50 µg | $430.00 | |
104 211AbOR | Synaptobrevin2, mouse, monoclonal, purified IgG IgG, AbberiorStar ORANGE K.O. K.D. | ICC | 50 µg | $465.00 | |
104 211AbRED | Synaptobrevin2, mouse, monoclonal, purified IgG IgG, AbberiorStar RED K.O. K.D. | ICC | 50 µg | $465.00 | |
104 211AT594 | Synaptobrevin2, mouse, monoclonal, purified IgG IgG, ATTO 594 K.O. | ICC | 50 µg | $470.00 | |
104 211BT | Synaptobrevin2, mouse, monoclonal, purified IgG IgG, biotin K.O. | WB IP ICC IHC IHC-P | 50 µg | $470.00 | |
104 211C3 | Synaptobrevin2, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 3 K.O. | ICC IHC | 50 µg | $470.00 | |
104 211C5 | Synaptobrevin2, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 5 K.O. | ICC IHC | 50 µg | $470.00 | |
104 318 | Synaptobrevin2, Guinea pig, monoclonal, recombinant IgGrecombinant IgG K.O. | WB IP ICC IHC IHC-P | 50 µg | $415.00 | |
104 403 | Synaptobrevin2, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $455.00 | |
104-2P | Synaptobrevin2, control peptidecontrol peptide | 100 µg | $105.00 | ||
103 002 | Synaptogyrin1, rabbit, polyclonal, antiserumantiserum K.O. | WB IP ICC IHC IHC-P ELISA | 200 µl | $355.00 | |
103 003 | Synaptogyrin1, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $455.00 | |
103 011 | Synaptogyrin1, mouse, monoclonal, purified IgG IgG | WB IP ELISA | 50 µg | $415.00 | |
103-0P | Synaptogyrin1, control peptidecontrol peptide | 100 µg | $105.00 | ||
103 302 | Synaptogyrin3, rabbit, polyclonal, antiserumantiserum K.O. | WB ICC IHC IHC-P | 200 µl | $355.00 | |
103 303 | Synaptogyrin3, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $455.00 | |
103-3P | Synaptogyrin3, control peptidecontrol peptide | 100 µg | $105.00 | ||
101 002 | Synaptophysin1, rabbit, polyclonal, antiserumantiserum | WB IP ICC IHC IHC-P DNA-PAINT EM ELISA | 200 µl | $385.00 | |
101 004 | Synaptophysin1, Guinea pig, polyclonal, antiserumantiserum discontinued, replacement: 101 308 | WB IP ICC IHC IHC-P iDISCO Clarity | 100 µl | ||
101 006 | Synaptophysin1, chicken, polyclonal, IgY fractionIgY fraction | WB ICC IHC IHC-P | 200 µl | $365.00 | |
101 008 | Synaptophysin1, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. K.D. | WB IP ICC IHC IHC-P | 50 µg | $420.00 | |
101 009 | Synaptophysin1, chicken, monoclonal, recombinant IgYrecombinant IgY K.O. | WB ICC IHC IHC-P | 50 µg | $415.00 | |
101 011 | Synaptophysin1, mouse, monoclonal, purified IgG IgG K.O. K.D. | WB IP ICC IHC IHC-P ExM EM ELISA | 50 µg | $435.00 | |
101 011AbOR | Synaptophysin1, mouse, monoclonal, purified IgG IgG, AbberiorStar ORANGE K.O. K.D. | ICC | 50 µg | $465.00 | |
101 011AbRED | Synaptophysin1, mouse, monoclonal, purified IgG IgG, AbberiorStar RED K.O. K.D. | ICC | 50 µg | $465.00 | |
101 011BT | Synaptophysin1, mouse, monoclonal, purified IgG IgG, biotin K.O. | WB IP ICC IHC IHC-P | 50 µg | $475.00 | |
101 011C2 | Synaptophysin1, mouse, monoclonal, purified IgG IgG, Cyanine 2 K.O. | ICC | 50 µg | $475.00 | |
101 011C3 | Synaptophysin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 3 K.O. | ICC IHC | 50 µg | $475.00 | |
101 011C5 | Synaptophysin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 5 K.O. | ICC IHC | 50 µg | $475.00 | |
101 203 | Synaptophysin1, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $375.00 | |
101 308 | Synaptophysin1, Guinea pig, monoclonal, recombinant IgGrecombinant IgG K.O. K.D. | WB ICC IHC IHC-P | 50 µg | $415.00 | |
101-0P | Synaptophysin1, control peptidecontrol peptide | 100 µg | $105.00 | ||
101 111 | Synaptophysin1/2, mouse, monoclonal, purified IgG IgG | WB IP ICC IHC IHC-P | 100 µg | $415.00 | |
102 002 | Synaptoporin, rabbit, polyclonal, antiserumantiserum K.O. | WB IP ICC IHC IHC-P | 200 µl | $360.00 | |
102 003 | Synaptoporin, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $455.00 | |
102 005 | Synaptoporin, Guinea pig, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $460.00 | |
102 008 | Synaptoporin, rabbit, monoclonal, recombinant IgGrecombinant IgG | WB ICC IHC IHC-P | 50 µg | $415.00 | |
102 011 | Synaptoporin, mouse, monoclonal, purified IgG IgG | WB ICC IHC IHC-P | 100 µg | $415.00 | |
102-0P | Synaptoporin, control peptidecontrol peptide | 100 µg | $105.00 | ||
102-1P | Synaptoporin, control peptidecontrol peptide | 100 µg | $105.00 | ||
105 008 | Synaptotagmin1, rabbit, monoclonal, recombinant IgGrecombinant IgG K.O. cytoplasmic tail | WB IP ICC IHC IHC-P | 50 µg | $415.00 | |
105 011 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG K.O. K.D. cytoplasmic tail | WB IP ICC IHC IHC-P EM ELISA | 100 µg | $430.00 | |
105 011AbOR | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, AbberiorStar ORANGE K.O. K.D. | ICC | 100 µg | $465.00 | |
105 011AbRED | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, AbberiorStar RED K.O. K.D. | ICC | 100 µg | $465.00 | |
105 011BT | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, biotin K.O. cytoplasmic tail | WB IP ICC IHC IHC-P | 100 µg | $470.00 | |
105 011C2 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, Cyanine 2 K.O. cytoplasmic tail | ICC IHC | 100 µg | $470.00 | |
105 011C3 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 3 K.O. cytoplasmic tail | ICC IHC IHC-P | 100 µg | $470.00 | |
105 011C5 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 5 K.O. cytoplasmic tail | ICC IHC IHC-P | 100 µg | $470.00 | |
105 015 | Synaptotagmin1, Guinea pig, polyclonal, affinity purifiedaffinity K.O. cytoplasmic tail | WB IP ICC IHC-P | 50 µg | $460.00 | |
105 101 | Synaptotagmin1, mouse, monoclonal, ascitesascites discontinued luminal domain | WB IP ICC | 100 µl | ||
105 102 | Synaptotagmin1, rabbit, polyclonal, antiserumantiserum luminal domain | WB IP ICC IHC | 200 µl | $355.00 | |
105 103 | Synaptotagmin1, rabbit, polyclonal, affinity purifiedaffinity K.O. luminal domain | WB IP ICC IHC | 50 µg | $460.00 | |
105 103AF | Synaptotagmin1, rabbit, polyclonal, affinity purifiedaffinity , AcidiFluor Orange luminal domain | ICC | 50 µg | $485.00 | |
105 103BT | Synaptotagmin1, rabbit, polyclonal, affinity purifiedaffinity , biotin luminal domain | WB ICC | 50 µg | $485.00 | |
105 103C2 | Synaptotagmin1, rabbit, polyclonal, affinity purifiedaffinity , Cyanine 2 luminal domain | ICC | 50 µg | $480.00 | |
105 103C3 | Synaptotagmin1, rabbit, polyclonal, affinity purifiedaffinity , Sulfo-Cyanine 3 luminal domain | ICC | 50 µg | $485.00 | |
105 103C5 | Synaptotagmin1, rabbit, polyclonal, affinity purifiedaffinity , Sulfo-Cyanine 5 luminal domain | ICC | 50 µg | $485.00 | |
105 103CpH | Synaptotagmin1, rabbit, polyclonal, affinity purifiedaffinity , CypHer5E luminal domain | ICC | 50 µg | $485.00 | |
105 104 | Synaptotagmin1, Guinea pig, polyclonal, antiserumantiserum luminal domain | WB ICC IHC | 100 µl | $365.00 | |
105 105 | Synaptotagmin1, Guinea pig, polyclonal, affinity purifiedaffinity luminal domain | WB ICC IHC | 50 µg | $460.00 | |
105 106 | Synaptotagmin1, chicken, polyclonal, affinity purifiedaffinity luminal domain | WB ICC IHC IHC-P | 50 µg | $380.00 | |
105 211 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG K.O. luminal domain | WB IP ICC IHC | 100 µg | $415.00 | |
105 221 | Synaptotagmin1, mouse, monoclonal, hybridoma supernatanthyb. sup. K.O. luminal domain | WB IP ICC IHC | 200 µl | $360.00 | |
105 308 | Synaptotagmin1, rabbit, monoclonal, recombinant IgGrecombinant IgG luminal domain | WB IP ICC IHC | 50 µg | $415.00 | |
105 308Ab635P | Synaptotagmin1, rabbit, monoclonal, recombinant IgGrecombinant IgG, AbberiorStar 635P luminal domain | ICC | 50 µg | $465.00 | |
105 311 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG luminal domain | WB IP ICC IHC | 100 µg | $415.00 | |
105 311AF | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, AcidiFluor Orange luminal domain | ICC | 100 µg | $465.00 | |
105 311AT647N | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, ATTO 647N luminal domain | ICC | 100 µg | $465.00 | |
105 311BT | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, biotin luminal domain | WB IP ICC | 100 µg | $465.00 | |
105 311C2 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, Cyanine 2 luminal domain | ICC | 100 µg | $465.00 | |
105 311C3 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 3 luminal domain | ICC | 100 µg | $465.00 | |
105 311C5 | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, Sulfo-Cyanine 5 luminal domain | ICC | 100 µg | $465.00 | |
105 311CpH | Synaptotagmin1, mouse, monoclonal, purified IgG IgG, CypHer5E luminal domain | ICC | 100 µg | $465.00 | |
