Cat. No. |
Product Description |
Application |
Quantity |
Price |
Cart |
202 003 | m6A, rabbit, polyclonal, affinity purifiedaffinity | Dot blot IP ELISA MeRIP | 50 µg | $480.00 |  |
202 008 | m6A, rabbit, monoclonal, recombinant IgGrecombinant IgG | Dot blot IP MeRIP | 100 µg | $420.00 |  |
202 011 | m6A, mouse, monoclonal, purified IgG IgG | Dot blot IP MeRIP | 100 µg | $420.00 |  |
202 018 | m6A, rabbit, monoclonal, recombinant IgGrecombinant IgG | Dot blot IP MeRIP | 100 µg | $420.00 |  |
202 111 | m6A, mouse, monoclonal, purified IgG IgG | Dot blot IP ELISA MeRIP | 100 µg | $435.00 |  |
238 003 | M6a Glycoprotein, rabbit, polyclonal, affinity purifiedaffinity | WB IP ICC IHC IHC-P | 50 µg | $380.00 |  |
238 005 | M6a Glycoprotein, Guinea pig, polyclonal, affinity purifiedaffinity | WB IP ICC IHC | 50 µg | $465.00 |  |
238-0P | M6a Glycoprotein, control peptidecontrol peptide | | 100 µg | $110.00 |  |
HS-521 003
 | MafA, rabbit, polyclonal, affinity purifiedaffinity | IHC IHC-P | 50 µg | $375.00 |  |
229 003 | MAL2A, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC | 50 µg | $380.00 |  |
229-0P | MAL2A, control peptidecontrol peptide | | 100 µg | $110.00 |  |
416 003 | Maltose binding protein, rabbit, polyclonal, affinity purifiedaffinity | WB IP | 50 µg | $380.00 |  |
410 005 | MAP1B-LC1, Guinea pig, polyclonal, affinity purifiedaffinity | WB | 50 µg | $465.00 |  |
188 002 | MAP2, rabbit, polyclonal, antiserumantiserum | WB ICC IHC IHC-P | 200 µl | $365.00 |  |
188 003 | MAP2, rabbit, polyclonal, affinity purifiedaffinity | WB ICC IHC IHC-P | 50 µg | $460.00 |  |